TRACK AND FIELD SPRING BREAK NEWS | On Thursday, March 20, the upper school Warrior track and field team competed at the Charles Austin ...
ANNOUNCEMENTS | |
---|---|
No new announcements |
- |
---|
![]() TRACK AND FIELD SPRING BREAK NEWS | On Thursday, March 20, the upper school Warrior track and field team competed at the Charles Austin ...
-
SMP ATHLETICS| 3/30/2025 |
![]() TRACK AND FIELD AT CARDINAL RELAYS | On Thursday, March 13, the Warrior track and field team traveled to Del Valle to compete in the Card...
-
SMP ATHLETICS| 3/16/2025 |
![]() KROPEWNICKI SETS SCHOOL RECORD | On Thursday, March 6, at the Llano Jacket Track and Field Relays, Mia Kropewnicki ('26) set a new sc...
-
SMP ATHLETICS| 3/9/2025 |
![]() LLANO JACKETS RELAYS RESULTS | Competing in windy conditions at the Llano Jacket Relays on Thursday, March 6, the Warrior track and...
-
SMP ATHLETICS| 3/9/2025 |
![]() TRACK AND FIELD BIG CAT RELAY RESULTS | The Warriors boys and girls track and field team participated in the Buda Johnson Big Cat Relays on ...
-
SMP ATHLETICS| 3/9/2025 |
- |
---|
![]() TRACK AND FIELD MEMBERS IN INDOOR MEET | Members of the upper school track and field team kicked off their preseason with an indoor meet on S...
- SMP ATHLETICS | 1/12/2025
|
![]() TRACK AND FIELD AT STATE TRACK MEET | St. Michael's athletes competed in the TAPPS Track and Field State Championship on Friday and Saturd...
- EUSTACE ISIDORE | 5/6/2024
|
![]() SEVEN EVENTS QUALIFY FOR STATE TRACK AND FIELD | The TAPPS North Regional meet was held on Thursday, April 25th at the University of Texas at Arlingt...
- EUSTACE ISIDORE | 4/28/2024
|
![]() TRACK AND FIELD PREPARES FOR UPCOMING REGIONAL MEET | The St. Michael's qualifiers for the TAPPS track and field regional meet continued their preparation...
- EUSTACE ISIDORE | 4/21/2024
|
![]() SMCA HOSTS DISTRICT TRACK MEET | SMCA hosted the TAPPS 5A District 3 Championships on Tuesday, April 9th. On a day that started with ...
- EUSTACE ISIDORE | 4/14/2024
|
![]() TRACK AND FIELD WITH NOTABLE PERFORMANCES AHEAD OF DISTRICTS | The boys and girls track teams performed well in their last meet heading to Districts, with first-pl...
- EUSTACE ISIDORE | 4/7/2024
|
![]() MULTIPLE PODIUM FINISHES, PERSONAL RECORDS, AND SEASON BESTS | Competing for the first time at the Ray Jackson Invitational in Austin, the boys and girls track tea...
- EUSTACE ISIDORE | 3/25/2024
|
![]() MULTIPLE PRS SET AT CANYON LAKE HAWKS RELAYS | The boys and girls track and field teams participated in the St. Andrew’s School (SAS) Relays on Mar...
- SMCA ATHLETICS | 3/3/2024
|
![]() OPENING TRACK AND FIELD MEET AT SAVIO | On Saturday, February 10, several varsity and junior varsity athletes on the boys and girls track an...
- SMCA ATHLETICS | 2/11/2024
|
![]() CHAMPIONS, PR'S AT STATE TRACK MEET | JaHazniah Griffin ('23) continued his dominance at the TAPPS state meet, becoming a double-repeat ch...
- SMCA ATHLETICS | 5/8/2023
|
![]() REGIONAL TRACK AND FIELD RESULTS | Several varsity boys returned as Regional Champions, with rainy conditions extending the TAPPS Regio...
- EUSTACE ISIDORE | 4/30/2023
|
![]() DISTRICT MEET SUCCESS | The varsity boys track and field team won the TAPPS District 3 track and field championship on Monda...
- EUSTACE ISIDORE | 4/23/2023
|
![]() VARSITY BOYS WIN SACS INVITATIONAL 2 | Congratulations to our boys varsity team for winning division team champions at the San Antonio Chri...
- EUSTACE ISIDORE | 4/10/2023
|
![]() RECORDS BROKEN IN FIELD EVENTS | The boys and girls track and field teams participated in the Wimberley Texan Relays on March 23, 202...
- EUSTACE ISIDORE | 4/2/2023
|
![]() TRACK AND FIELD ATHLETES SET PR'S | The boys and girls track and field teams participated in the Cornerstone Warrior Relays on March 9, ...
- EUSTACE ISIDORE | 3/26/2023
|
CONTACT US 512-328-2323 | 3000 BARTON CREEK BLVD, Austin, TX 78735
Thank you to all of our Sponsors!